Alan Cameron

Opponent Wins Losses Draws
Andy Harris 0 1 0
Chris Hayes 0 1 0
Chris Steel 1 0 0
Damian Bradley 2 0 0
Rob Lane 0 0 1
Ryan Downes 0 1 0
Steve Gullick 0 1 0

Alex Whitehead

Opponent Wins Losses Draws
Gavin McKenzie 0 0 1
Richard Brewis 0 1 0
Thomas Sergeant 1 0 0

Andy Garrard

Opponent Wins Losses Draws
Chris Hayes 0 1 0
Chris Steel 1 0 1
Damian Bradley 0 0 1
Matthew Otter 0 2 0
Rob Lane 0 0 1
Tim Hunt 1 0 0

Ben Skinner

Opponent Wins Losses Draws
Alan Saunders 1 0 0
Bill Ely 1 0 0
Chris Hayes 1 0 0
David Bartley 0 1 0
Gavin McKenzie 1 0 0
Nathan Hoole 0 1 0
Richard Brewis 0 1 0
Russel Burton 1 0 0
Wayne Bridge 0 1 0

Bill Ely

Opponent Wins Losses Draws
Alan Saunders 1 0 0
Ben Skinner 0 1 0
Damian Bradley 0 0 2
Dave McElligott 1 0 0
David Bartley 0 0 1
Joe Jephson 0 2 1
Matthew Arnold 0 0 1
Matthew Otter 1 1 0
Nathan Hoole 0 0 2
Nick Rice 0 1 0
Rob Lane 0 0 1
Tim Hunt 1 0 0

Chris Steel

Opponent Wins Losses Draws
Alan Cameron 0 1 0
Alan Saunders 0 0 1
Andy Garrard 0 1 1
Andy Harris 0 1 0
Chris Hayes 0 1 0
Chung-yiu Lee 0 1 0
Darren Allen 1 0 0
Dave McElligott 2 0 0
David Bartley 0 3 2
David Thomas 0 1 1
Gavin McKenzie 1 1 1
Joe Jephson 0 2 0
Kevin Bott 0 1 1
Mark Preston 0 2 0
Mark Roberts 0 1 0
Mark Williams 0 2 0
Matthew Arnold 0 2 1
Ole Larson 0 0 1
Richard Laking 0 2 0
Ryan Downes 0 0 1
Simon Jenkins 1 0 0
Steve Gullick 0 1 0
Tim Hunt 0 1 0

Chris Webb

Opponent Wins Losses Draws
Andy Harris 0 0 1
Clive Kershaw 0 1 0
Darren Allen 0 1 0
Kevin Bott 1 1 0
Mark Preston 0 2 0
Matthew Arnold 0 1 0
Simon Jenkins 0 1 0

Clive Kershaw

Opponent Wins Losses Draws
Chris Webb 1 0 0
Greg Flynn 1 0 0
Joe Jephson 0 1 0
Mark Hargrave 0 1 0
Simon Jenkins 0 0 1

Damian Bradley

Opponent Wins Losses Draws
Alan Cameron 0 2 0
Alan Saunders 0 1 0
Andy Garrard 0 0 1
Bill Ely 0 0 2
David Bartley 0 2 0
David Thomas 0 2 0
Gavin McKenzie 0 1 0
Greg Chambers 1 0 0
Kevin Bott 1 1 0
Mark Preston 0 1 0
Mark Williams 1 0 0
Nick Rice 0 0 1
Paul Sutton 0 1 0
Steve Gullick 0 0 2
Steven Plenderlieth 0 1 0
Tim Hunt 0 2 0
Tom Webb 1 0 0
Wayne Bridge 0 1 0

Darren Allen

Opponent Wins Losses Draws
Alan Saunders 0 1 0
Andy Harris 1 0 0
Chris Steel 0 1 0
Chris Webb 1 0 0
David Bartley 0 1 0
Gavin McKenzie 1 0 0
Greg Flynn 1 0 0
Kevin Bott 0 1 0

Darren Reeks

Opponent Wins Losses Draws
Gavin McKenzie 0 1 0
Marcus Hawkesford 0 0 1
Sam Roberts 1 0 0

David Bartley

Opponent Wins Losses Draws
Andy Harris 0 2 0
Ben Skinner 1 0 0
Bill Ely 0 0 1
Chris Steel 3 0 2
Damian Bradley 2 0 0
Darren Allen 1 0 0
David Thomas 0 2 0
Gavin McKenzie 1 0 1
Glyn Green 0 0 1
Grayde Bowen 0 0 1
Henrikki Almusa 0 1 0
Joe Jephson 0 3 0
Kevin Bott 3 0 0
Mark Hargrave 0 1 0
Mark Preston 0 0 2
Mark Williams 0 3 2
Matthew Arnold 0 1 0
Matthew Otter 0 1 1
Nathan Hoole 0 2 0
Nick Rice 0 1 0
Ole Larson 1 0 0
Paul Sutton 0 0 1
Ryan Downes 1 0 0
Steve Gullick 0 0 1
Tim Hunt 1 2 0
Tom Webb 1 0 0

David Thomas

Opponent Wins Losses Draws
Alan Saunders 0 0 1
Andy Harris 2 0 0
Chris Hayes 1 0 1
Chris Steel 1 0 1
Damian Bradley 2 0 0
David Bartley 2 0 0
Gavin McKenzie 0 0 1
Glyn Green 0 0 1
Joe Jephson 1 0 0
Kevin Bott 1 1 0
Mark Hargrave 0 0 1
Mark Preston 2 0 1
Mark Williams 4 0 0
Matthew Arnold 2 0 1
Nathan Hoole 1 0 0
Paul Sutton 3 0 0
Richard Laking 0 0 1
Simon White 1 0 0
Steve Gullick 2 0 3
Steven Plenderlieth 1 0 0
Tim Hunt 3 0 0

Gavin McKenzie

Opponent Wins Losses Draws
Alex Whitehead 0 0 1
Andy Harris 0 1 2
Ben Skinner 0 1 0
Chris Hayes 0 1 0
Chris Steel 1 1 1
Damian Bradley 1 0 0
Darren Allen 0 1 0
Darren Reeks 1 0 0
David Bartley 0 1 1
David Thomas 0 0 1
Grayde Bowen 1 0 0
Greg Chambers 1 0 0
Joe Jephson 0 2 0
Kevin Bott 0 0 2
Mark Hargrave 0 2 0
Mark Preston 0 1 0
Mark Williams 1 3 1
Matthew Arnold 0 2 0
Matthew Otter 0 0 1
Paul Sutton 0 1 0
Ryan Downes 0 0 1
Steve Gullick 0 3 0
Tim Hunt 0 2 0
Tom Webb 1 0 0

Glyn Green

Opponent Wins Losses Draws
David Bartley 0 0 1
David Thomas 0 0 1
Kevin Bott 0 1 1
Mark Hargrave 0 0 1
Mark Preston 0 1 0
Paul Sutton 0 0 1
Ryan Downes 0 0 1
Simon Jenkins 1 0 0

Greg Chambers

Opponent Wins Losses Draws
Andy Harris 0 0 1
Damian Bradley 0 1 0
Gavin McKenzie 0 1 0
Joe Jephson 0 1 0
Mark Williams 0 1 0

Greg Flynn

Opponent Wins Losses Draws
Alan Saunders 1 0 0
Andy Harris 0 1 0
Clive Kershaw 0 1 0
Darren Allen 0 1 0
Richard Laking 0 1 0

Joe Jephson

Opponent Wins Losses Draws
Alan Saunders 1 0 0
Andy Harris 1 0 3
Bill Ely 2 0 1
Chris Hayes 0 1 0
Chris Steel 2 0 0
Clive Kershaw 1 0 0
David Bartley 3 0 0
David Thomas 0 1 0
Gavin McKenzie 2 0 0
Greg Chambers 1 0 0
Henrikki Almusa 1 0 0
Kevin Bott 2 0 1
Mark Hargrave 3 1 1
Mark Preston 1 0 1
Mark Williams 1 0 0
Matthew Arnold 1 0 4
Matthew Otter 3 1 1
Nathan Hoole 0 1 0
Paul Sutton 1 0 1
Richard Laking 1 0 0
Ryan Downes 2 0 0
Steve Gullick 0 2 1
Thomas Sergeant 1 1 0
Tim Hunt 1 2 0
Wayne Bridge 1 0 0

Kevin Bott

Opponent Wins Losses Draws
Alan Saunders 1 0 0
Andy Harris 0 0 1
Chris Steel 1 0 1
Chris Webb 1 1 0
Damian Bradley 1 1 0
Daniel Hazlitt 0 0 1
Darren Allen 1 0 0
David Bartley 0 3 0
David Thomas 1 1 0
Gavin McKenzie 0 0 2
Glyn Green 1 0 1
Grayde Bowen 1 0 0
Henrikki Almusa 1 0 0
Joe Jephson 0 2 1
Marcus Hawkesford 1 0 0
Mark Hargrave 0 0 2
Mark Preston 0 0 1
Mark Williams 1 1 0
Matthew Arnold 0 2 2
Matthew Otter 0 3 1
Nick Rice 0 1 1
Richard Laking 0 2 0
Ryan Downes 1 0 2
Simon Jenkins 2 0 0
Steve Gullick 0 1 0
Thomas Sergeant 0 1 0
Tim Hunt 1 2 1

Mark Hargrave

Opponent Wins Losses Draws
Alan Saunders 1 0 1
Andy Harris 1 0 1
Chris Hayes 0 0 1
Clive Kershaw 1 0 0
David Bartley 1 0 0
David Thomas 0 0 1
Gavin McKenzie 2 0 0
Glyn Green 0 0 1
Joe Jephson 1 3 1
Kevin Bott 0 0 1
Mark Preston 3 0 2
Matthew Arnold 0 1 2
Matthew Otter 1 0 0
Nathan Hoole 1 0 1
Paul Sutton 1 0 0
Richard Laking 0 2 0
Ryan Downes 1 0 0
Steve Gullick 1 2 1
Tim Hunt 1 0 2
Tom Webb 1 0 0
Wayne Bridge 1 0 0

Mark Preston

Opponent Wins Losses Draws
Andy Harris 1 1 0
Chris Steel 2 0 0
Chris Webb 2 0 0
Chung-yiu Lee 1 0 0
Damian Bradley 1 0 0
David Bartley 0 0 2
David Thomas 0 2 1
Gary Pready 0 1 1
Gavin McKenzie 1 0 0
Glyn Green 1 0 0
Grayde Bowen 1 0 0
Joe Jephson 0 1 1
Kevin Bott 0 0 1
Mark Hargrave 0 3 2
Matthew Arnold 2 1 0
Matthew Otter 2 2 1
Nathan Hoole 0 0 1
Nick Rice 0 1 1
Richard Laking 1 0 0
Russel Burton 3 0 0
Ryan Downes 0 0 1
Sam Roberts 1 0 0
Simon Jenkins 0 1 0
Steve Gullick 0 1 1
Tim Hunt 0 2 0

Mark Williams

Opponent Wins Losses Draws
Alan Saunders 0 1 0
Chris Hayes 0 2 0
Chris Steel 2 0 0
Damian Bradley 0 1 0
David Bartley 3 0 2
David Thomas 0 5 0
Gavin McKenzie 3 1 1
Greg Chambers 1 0 0
Joe Jephson 0 1 0
Kevin Bott 1 1 1
Matthew Arnold 1 0 1
Paul Sutton 1 0 1
Ryan Downes 1 0 0
Simon White 1 0 0
Steve Gullick 2 1 0
Tim Hunt 1 1 0

Matthew Arnold

Opponent Wins Losses Draws
Alan Saunders 1 0 0
Andy Harris 1 1 0
Bill Ely 0 0 1
Chris Steel 2 0 1
Chris Webb 1 0 0
David Bartley 1 0 0
David Thomas 0 2 1
Gavin McKenzie 2 0 0
Joe Jephson 0 1 4
Kevin Bott 2 0 2
Mark Hargrave 1 0 2
Mark Preston 1 2 0
Mark Williams 0 1 1
Matthew Otter 0 0 1
Nathan Hoole 0 0 1
Nick Rice 1 0 0
Ole Larson 1 0 0
Paul Sutton 0 0 1
Ryan Downes 1 0 0
Simon Jenkins 1 0 1
Steve Gullick 0 1 1
Thomas Sergeant 1 0 0
Tim Hunt 2 1 0

Nathan Hoole

Opponent Wins Losses Draws
Alan Saunders 2 0 0
Andy Harris 2 0 0
Ben Skinner 1 0 0
Bill Ely 0 0 2
Chris Hayes 0 1 0
David Bartley 2 0 0
David Thomas 0 1 0
Joe Jephson 1 0 0
Mark Hargrave 0 1 1
Mark Preston 0 0 1
Matthew Arnold 0 0 1
Matthew Otter 0 0 1
Paul Sutton 1 0 0
Russel Burton 1 0 0
Simon Jenkins 1 0 0
Steve Gullick 2 0 0
Tim Hunt 1 1 0

Nick Rice

Opponent Wins Losses Draws
Bill Ely 1 0 0
Damian Bradley 0 0 1
Dave McElligott 1 0 0
David Bartley 1 0 0
Kevin Bott 1 0 1
Mark Preston 1 0 1
Matthew Arnold 0 1 0
Matthew Otter 0 0 1
Steve Gullick 0 2 1
Tim Hunt 0 0 1
Tom Webb 1 0 0

Paul Sutton

Opponent Wins Losses Draws
Alan Saunders 1 0 0
Andy Harris 0 0 1
Ben Skinner 1 0 0
Damian Bradley 1 0 0
Daniel Hazlitt 0 1 0
Dave McElligott 0 0 1
David Bartley 0 0 1
David Thomas 0 3 0
Gavin McKenzie 1 0 0
Glyn Green 0 0 1
Joe Jephson 0 1 1
Mark Hargrave 0 1 0
Mark Williams 0 1 1
Matthew Arnold 0 0 1
Nathan Hoole 0 1 0
Sam Roberts 0 0 1
Tim Hunt 0 1 0

Richard Brewis

Opponent Wins Losses Draws
Alex Whitehead 1 0 0
Ben Skinner 1 0 0
Matthew Otter 0 1 0
Simon Jenkins 1 0 0
Steve Gullick 0 1 0
Tim Hunt 0 0 1

Rob Lane

Opponent Wins Losses Draws
Alan Cameron 0 0 1
Andy Garrard 0 0 1
Andy Harris 0 1 0
Bill Ely 0 0 1
Steve Gullick 0 0 1

Russel Burton

Opponent Wins Losses Draws
Alan Saunders 0 1 0
Ben Skinner 0 1 0
Mark Preston 0 3 0
Nathan Hoole 0 1 0
Steve Gullick 0 1 0
Steven Plenderlieth 1 0 0
Tim Hunt 1 0 0

Sam Roberts

Opponent Wins Losses Draws
Darren Reeks 0 1 0
Mark Preston 0 1 0
Paul Sutton 0 0 1

Simon Jenkins

Opponent Wins Losses Draws
Andy Harris 1 0 0
Chris Steel 0 1 0
Chris Webb 1 0 0
Clive Kershaw 0 0 1
Glyn Green 0 1 0
Kevin Bott 0 2 0
Mark Preston 1 0 0
Mark Roberts 1 0 0
Matthew Arnold 0 1 1
Matthew Otter 0 1 0
Nathan Hoole 0 1 0
Richard Brewis 0 1 0
Simon White 0 2 0
Tim Hunt 0 1 0

Steve Gullick

Opponent Wins Losses Draws
Alan Cameron 1 0 0
Alan Saunders 4 0 0
Chris Steel 1 0 0
Damian Bradley 0 0 2
David Bartley 0 0 1
David Thomas 0 2 3
Gavin McKenzie 3 0 0
Joe Jephson 2 0 1
Kevin Bott 1 0 0
Marcus Hawkesford 1 0 0
Mark Hargrave 2 1 1
Mark Preston 1 0 1
Mark Williams 1 2 0
Matthew Arnold 1 0 1
Matthew Otter 0 1 0
Nathan Hoole 0 2 0
Nick Rice 2 0 1
Richard Brewis 1 0 0
Richard Laking 2 0 0
Rob Lane 0 0 1
Russel Burton 1 0 0
Ryan Downes 1 0 0
Tim Hunt 0 1 2
Wayne Bridge 0 0 1

Steven Plenderlieth

Opponent Wins Losses Draws
Damian Bradley 1 0 0
David Thomas 0 1 0
Russel Burton 0 1 0

Tim Hunt

Opponent Wins Losses Draws
Alan Saunders 1 0 1
Andy Garrard 0 1 0
Andy Harris 0 0 1
Bill Ely 0 1 0
Chris Hayes 0 1 0
Chris Steel 1 0 0
Damian Bradley 2 0 0
David Bartley 2 1 0
David Thomas 0 3 0
Gavin McKenzie 1 0 0
Joe Jephson 2 1 0
Kevin Bott 2 1 1
Mark Hargrave 0 1 2
Mark Preston 2 0 0
Mark Williams 2 1 0
Matthew Arnold 1 2 0
Matthew Otter 1 1 1
Nathan Hoole 1 1 0
Nick Rice 0 0 1
Ole Larson 1 0 0
Paul Sutton 1 0 0
Richard Brewis 0 0 1
Richard Laking 1 1 0
Russel Burton 0 1 0
Ryan Downes 0 1 0
Simon Jenkins 1 0 0
Steve Gullick 1 0 2

Tom Webb

Opponent Wins Losses Draws
Damian Bradley 0 1 0
David Bartley 0 1 0
Gavin McKenzie 0 1 0
Mark Hargrave 0 1 0
Nick Rice 0 1 0
Thomas Sergeant 0 1 0