| Wins | Loses | Draws |
|---|---|---|
| 2 | 3 | 3 |
| Opponent | Wins | Losses | Draws |
|---|---|---|---|
| Chris Hayes | 0 | 1 | 0 |
| Chris Steel | 1 | 0 | 1 |
| Damian Bradley | 0 | 0 | 1 |
| Matthew Otter | 0 | 2 | 0 |
| Rob Lane | 0 | 0 | 1 |
| Tim Hunt | 1 | 0 | 0 |
| Army Name | Wins | Losses | Draws |
|---|---|---|---|
| Steel Legion | 1 | 2 | 2 |
| Biel Tan | 1 | 1 | 1 |
| WPS Club Challenge 2008 |
| Open War 12 |