| Wins | Loses | Draws |
|---|---|---|
| 2 | 5 | 2 |
| Opponent | Wins | Losses | Draws |
|---|---|---|---|
| Alan Saunders | 0 | 0 | 1 |
| Alex Whitehead | 0 | 1 | 0 |
| Chris Hayes | 0 | 1 | 0 |
| David Thomas | 0 | 1 | 0 |
| Mark Hargrave | 0 | 0 | 1 |
| Mark Preston | 0 | 1 | 0 |
| Mark Williams | 0 | 1 | 0 |
| Simon Jenkins | 2 | 0 | 0 |
| Army Name | Wins | Losses | Draws |
|---|---|---|---|
| Ghazgkhull War Horde | 2 | 5 | 2 |
| Open War 9 |
| Open War 10 |
| Open War 13 |