| Wins | Loses | Draws |
|---|---|---|
| 4 | 5 | 8 |
| Opponent | Wins | Losses | Draws |
|---|---|---|---|
| Alan Saunders | 1 | 0 | 0 |
| Ben Skinner | 0 | 1 | 0 |
| Damian Bradley | 0 | 0 | 2 |
| Dave McElligott | 1 | 0 | 0 |
| David Bartley | 0 | 0 | 1 |
| Joe Jephson | 0 | 2 | 1 |
| Matthew Arnold | 0 | 0 | 1 |
| Matthew Otter | 1 | 1 | 0 |
| Nathan Hoole | 0 | 0 | 2 |
| Nick Rice | 0 | 1 | 0 |
| Rob Lane | 0 | 0 | 1 |
| Tim Hunt | 1 | 0 | 0 |
| Army Name | Wins | Losses | Draws |
|---|---|---|---|
| Codex Marines | 2 | 2 | 2 |
| Ghazgkhull War Horde | 0 | 1 | 2 |
| Siege Masters | 1 | 1 | 1 |
| Feral Orks | 1 | 1 | 3 |
| Full Scale Assault 2008 |
| Open War 9 |
| WPS Club Challenge 2008 |
| Call to Arms 2008 |