Codex Marines

Opponent Wins Losses Draws
OVERALL 181 - 40% 181 - 40% 89 - 20%
Codex Marines 34 - 43% 34 - 43% 11 - 14%
Steel Legion 40 - 47% 29 - 34% 17 - 20%
Ghazgkhull War Horde 21 - 43% 16 - 33% 12 - 24%
Biel Tan 36 - 43% 32 - 38% 16 - 19%
Siege Masters 2 - 40% 2 - 40% 1 - 20%
White Scars 3 - 43% 2 - 29% 2 - 29%
Speed Freaks 2 - 33% 2 - 33% 2 - 33%
Black Legion 13 - 24% 32 - 58% 10 - 18%
Lost and the Damned 1 - 11% 5 - 56% 3 - 33%
Black Templars 4 - 44% 4 - 44% 1 - 11%
Blood Angels 3 - 27% 6 - 55% 2 - 18%
Dark Angels 4 - 67% 2 - 33% 0 - 0%
Ulani 1 - 11% 6 - 67% 2 - 22%
Vanaheim 6 - 43% 3 - 21% 5 - 36%
Death Guard 1 - 50% 0 - 0% 1 - 50%
Emperors Children 2 - 50% 1 - 25% 1 - 25%
Thousand Sons 3 - 75% 1 - 25% 0 - 0%
World Eaters 1 - 33% 0 - 0% 2 - 67%
Iyanden 0 - 0% 1 - 100% 0 - 0%
Ulthwe 2 - 67% 1 - 33% 0 - 0%
Tau 2 - 50% 1 - 25% 1 - 25%
Tyranids 0 - 0% 1 - 100% 0 - 0%

Ghazgkhull War Horde

Opponent Wins Losses Draws
OVERALL 68 - 30% 95 - 42% 62 - 28%
Codex Marines 16 - 33% 21 - 43% 12 - 24%
Steel Legion 13 - 31% 12 - 29% 17 - 40%
Ghazgkhull War Horde 10 - 38% 10 - 38% 6 - 23%
Biel Tan 9 - 23% 21 - 54% 9 - 23%
Siege Masters 1 - 25% 2 - 50% 1 - 25%
White Scars 2 - 50% 0 - 0% 2 - 50%
Speed Freaks 1 - 33% 2 - 67% 0 - 0%
Black Legion 6 - 25% 13 - 54% 5 - 21%
Lost and the Damned 1 - 17% 3 - 50% 2 - 33%
Black Templars 2 - 100% 0 - 0% 0 - 0%
Blood Angels 0 - 0% 0 - 0% 1 - 100%
Dark Angels 0 - 0% 2 - 100% 0 - 0%
Ulani 0 - 0% 2 - 100% 0 - 0%
Vanaheim 3 - 43% 1 - 14% 3 - 43%
Death Guard 1 - 100% 0 - 0% 0 - 0%
Emperors Children 0 - 0% 1 - 100% 0 - 0%
Thousand Sons 1 - 100% 0 - 0% 0 - 0%
Iyanden 0 - 0% 1 - 100% 0 - 0%
Ulthwe 1 - 25% 0 - 0% 3 - 75%
Tau 0 - 0% 4 - 80% 1 - 20%
Tyranids 1 - 100% 0 - 0% 0 - 0%

Biel Tan

Opponent Wins Losses Draws
OVERALL 121 - 38% 118 - 37% 79 - 25%
Codex Marines 32 - 38% 36 - 43% 16 - 19%
Steel Legion 20 - 33% 22 - 36% 19 - 31%
Ghazgkhull War Horde 21 - 54% 9 - 23% 9 - 23%
Biel Tan 19 - 46% 19 - 46% 3 - 7%
Siege Masters 2 - 67% 1 - 33% 0 - 0%
Feral Orks 1 - 50% 1 - 50% 0 - 0%
White Scars 3 - 33% 3 - 33% 3 - 33%
Speed Freaks 0 - 0% 2 - 100% 0 - 0%
Black Legion 6 - 26% 8 - 35% 9 - 39%
Lost and the Damned 2 - 29% 2 - 29% 3 - 43%
Black Templars 4 - 44% 3 - 33% 2 - 22%
Blood Angels 1 - 25% 0 - 0% 3 - 75%
Dark Angels 1 - 20% 2 - 40% 2 - 40%
Ulani 2 - 22% 2 - 22% 5 - 56%
Vanaheim 1 - 25% 0 - 0% 3 - 75%
Death Guard 1 - 100% 0 - 0% 0 - 0%
Emperors Children 0 - 0% 2 - 100% 0 - 0%
Thousand Sons 0 - 0% 3 - 100% 0 - 0%
World Eaters 1 - 50% 0 - 0% 1 - 50%
Saim Hann 0 - 0% 1 - 100% 0 - 0%
Ulthwe 1 - 100% 0 - 0% 0 - 0%
Tau 2 - 40% 2 - 40% 1 - 20%
Tyranids 1 - 100% 0 - 0% 0 - 0%

Feral Orks

Opponent Wins Losses Draws
OVERALL 1 - 20% 1 - 20% 3 - 60%
Steel Legion 0 - 0% 0 - 0% 2 - 100%
Biel Tan 1 - 50% 1 - 50% 0 - 0%
Black Legion 0 - 0% 0 - 0% 1 - 100%

White Scars

Opponent Wins Losses Draws
OVERALL 20 - 47% 12 - 28% 11 - 26%
Codex Marines 2 - 29% 3 - 43% 2 - 29%
Steel Legion 4 - 50% 2 - 25% 2 - 25%
Ghazgkhull War Horde 0 - 0% 2 - 50% 2 - 50%
Biel Tan 4 - 44% 2 - 22% 3 - 33%
Siege Masters 1 - 100% 0 - 0% 0 - 0%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Black Legion 3 - 60% 0 - 0% 2 - 40%
Lost and the Damned 1 - 100% 0 - 0% 0 - 0%
Blood Angels 1 - 50% 1 - 50% 0 - 0%
Ulani 2 - 100% 0 - 0% 0 - 0%
Vanaheim 1 - 50% 1 - 50% 0 - 0%
Death Guard 1 - 100% 0 - 0% 0 - 0%

Black Legion

Opponent Wins Losses Draws
OVERALL 88 - 46% 52 - 27% 50 - 26%
Codex Marines 32 - 58% 13 - 24% 10 - 18%
Steel Legion 15 - 48% 7 - 23% 9 - 29%
Ghazgkhull War Horde 13 - 54% 6 - 25% 5 - 21%
Biel Tan 8 - 35% 6 - 26% 9 - 39%
Siege Masters 0 - 0% 2 - 50% 2 - 50%
Feral Orks 0 - 0% 0 - 0% 1 - 100%
White Scars 0 - 0% 3 - 60% 2 - 40%
Speed Freaks 1 - 25% 1 - 25% 2 - 50%
Black Legion 10 - 38% 10 - 38% 6 - 23%
Lost and the Damned 1 - 33% 0 - 0% 2 - 67%
Black Templars 2 - 50% 2 - 50% 0 - 0%
Blood Angels 1 - 100% 0 - 0% 0 - 0%
Dark Angels 1 - 100% 0 - 0% 0 - 0%
Ulani 0 - 0% 0 - 0% 1 - 100%
Vanaheim 1 - 50% 0 - 0% 1 - 50%
Emperors Children 1 - 50% 1 - 50% 0 - 0%
Ulthwe 0 - 0% 1 - 100% 0 - 0%
Tau 1 - 100% 0 - 0% 0 - 0%
Tyranids 1 - 100% 0 - 0% 0 - 0%

Lost and the Damned

Opponent Wins Losses Draws
OVERALL 18 - 45% 8 - 20% 14 - 35%
Codex Marines 5 - 56% 1 - 11% 3 - 33%
Steel Legion 6 - 67% 2 - 22% 1 - 11%
Ghazgkhull War Horde 3 - 50% 1 - 17% 2 - 33%
Biel Tan 2 - 29% 2 - 29% 3 - 43%
Siege Masters 1 - 50% 0 - 0% 1 - 50%
White Scars 0 - 0% 1 - 100% 0 - 0%
Black Legion 0 - 0% 1 - 33% 2 - 67%
Blood Angels 1 - 100% 0 - 0% 0 - 0%
Ulani 0 - 0% 0 - 0% 1 - 100%
World Eaters 0 - 0% 0 - 0% 1 - 100%

Blood Angels

Opponent Wins Losses Draws
OVERALL 8 - 35% 8 - 35% 7 - 30%
Codex Marines 6 - 55% 3 - 27% 2 - 18%
Steel Legion 1 - 50% 0 - 0% 1 - 50%
Ghazgkhull War Horde 0 - 0% 0 - 0% 1 - 100%
Biel Tan 0 - 0% 1 - 25% 3 - 75%
White Scars 1 - 50% 1 - 50% 0 - 0%
Black Legion 0 - 0% 1 - 100% 0 - 0%
Lost and the Damned 0 - 0% 1 - 100% 0 - 0%
World Eaters 0 - 0% 1 - 100% 0 - 0%

Dark Angels

Opponent Wins Losses Draws
OVERALL 15 - 42% 14 - 39% 7 - 19%
Codex Marines 2 - 33% 4 - 67% 0 - 0%
Steel Legion 2 - 29% 3 - 43% 2 - 29%
Ghazgkhull War Horde 2 - 100% 0 - 0% 0 - 0%
Biel Tan 2 - 40% 1 - 20% 2 - 40%
Siege Masters 0 - 0% 0 - 0% 1 - 100%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Black Legion 0 - 0% 1 - 100% 0 - 0%
Dark Angels 1 - 50% 1 - 50% 0 - 0%
Ulani 1 - 100% 0 - 0% 0 - 0%
Vanaheim 2 - 67% 0 - 0% 1 - 33%
Death Guard 0 - 0% 1 - 100% 0 - 0%
Thousand Sons 3 - 100% 0 - 0% 0 - 0%
Ulthwe 0 - 0% 2 - 100% 0 - 0%
Tau 0 - 0% 0 - 0% 1 - 100%

Vanaheim

Opponent Wins Losses Draws
OVERALL 11 - 20% 25 - 46% 18 - 33%
Codex Marines 3 - 21% 6 - 43% 5 - 36%
Steel Legion 1 - 25% 1 - 25% 2 - 50%
Ghazgkhull War Horde 1 - 14% 3 - 43% 3 - 43%
Biel Tan 0 - 0% 1 - 25% 3 - 75%
Siege Masters 0 - 0% 0 - 0% 1 - 100%
White Scars 1 - 50% 1 - 50% 0 - 0%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Black Legion 0 - 0% 1 - 50% 1 - 50%
Black Templars 1 - 25% 3 - 75% 0 - 0%
Dark Angels 0 - 0% 2 - 67% 1 - 33%
Ulani 0 - 0% 2 - 100% 0 - 0%
Death Guard 1 - 50% 0 - 0% 1 - 50%
Emperors Children 1 - 100% 0 - 0% 0 - 0%
Thousand Sons 1 - 100% 0 - 0% 0 - 0%
Saim Hann 0 - 0% 1 - 100% 0 - 0%
Ulthwe 0 - 0% 2 - 67% 1 - 33%
Tau 1 - 100% 0 - 0% 0 - 0%
Tyranids 0 - 0% 1 - 100% 0 - 0%

Death Guard

Opponent Wins Losses Draws
OVERALL 1 - 7% 11 - 79% 2 - 14%
Codex Marines 0 - 0% 1 - 50% 1 - 50%
Ghazgkhull War Horde 0 - 0% 1 - 100% 0 - 0%
Biel Tan 0 - 0% 1 - 100% 0 - 0%
White Scars 0 - 0% 1 - 100% 0 - 0%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Dark Angels 1 - 100% 0 - 0% 0 - 0%
Ulani 0 - 0% 1 - 100% 0 - 0%
Vanaheim 0 - 0% 1 - 50% 1 - 50%
Thousand Sons 0 - 0% 2 - 100% 0 - 0%
Ulthwe 0 - 0% 1 - 100% 0 - 0%
Tau 0 - 0% 1 - 100% 0 - 0%

Thousand Sons

Opponent Wins Losses Draws
OVERALL 9 - 45% 11 - 55% 0 - 0%
Codex Marines 2 - 50% 2 - 50% 0 - 0%
Steel Legion 1 - 100% 0 - 0% 0 - 0%
Ghazgkhull War Horde 0 - 0% 1 - 100% 0 - 0%
Biel Tan 1 - 33% 2 - 67% 0 - 0%
Dark Angels 0 - 0% 3 - 100% 0 - 0%
Ulani 1 - 100% 0 - 0% 0 - 0%
Vanaheim 0 - 0% 1 - 100% 0 - 0%
Death Guard 2 - 100% 0 - 0% 0 - 0%
Ulthwe 0 - 0% 2 - 100% 0 - 0%
Tau 2 - 100% 0 - 0% 0 - 0%

World Eaters

Opponent Wins Losses Draws
OVERALL 2 - 18% 3 - 27% 6 - 55%
Codex Marines 0 - 0% 1 - 33% 2 - 67%
Steel Legion 0 - 0% 0 - 0% 1 - 100%
Biel Tan 0 - 0% 1 - 50% 1 - 50%
Lost and the Damned 0 - 0% 0 - 0% 1 - 100%
Black Templars 0 - 0% 1 - 100% 0 - 0%
Blood Angels 1 - 100% 0 - 0% 0 - 0%
Tau 1 - 50% 0 - 0% 1 - 50%

Saim Hann

Opponent Wins Losses Draws
OVERALL 3 - 50% 0 - 0% 3 - 50%
Steel Legion 0 - 0% 0 - 0% 1 - 100%
Biel Tan 1 - 100% 0 - 0% 0 - 0%
Ulani 1 - 33% 0 - 0% 2 - 67%
Vanaheim 1 - 100% 0 - 0% 0 - 0%

Ulthwe

Opponent Wins Losses Draws
OVERALL 15 - 54% 7 - 25% 6 - 21%
Codex Marines 1 - 33% 2 - 67% 0 - 0%
Steel Legion 3 - 60% 1 - 20% 1 - 20%
Ghazgkhull War Horde 0 - 0% 1 - 25% 3 - 75%
Biel Tan 0 - 0% 1 - 100% 0 - 0%
Speed Freaks 1 - 33% 2 - 67% 0 - 0%
Black Legion 1 - 100% 0 - 0% 0 - 0%
Dark Angels 2 - 100% 0 - 0% 0 - 0%
Vanaheim 2 - 67% 0 - 0% 1 - 33%
Death Guard 2 - 100% 0 - 0% 0 - 0%
Thousand Sons 2 - 100% 0 - 0% 0 - 0%
Ulthwe 0 - 0% 0 - 0% 1 - 100%
Tau 1 - 100% 0 - 0% 0 - 0%

Tyranids

Opponent Wins Losses Draws
OVERALL 4 - 29% 5 - 36% 5 - 36%
Codex Marines 1 - 100% 0 - 0% 0 - 0%
Steel Legion 2 - 67% 0 - 0% 1 - 33%
Ghazgkhull War Horde 0 - 0% 1 - 100% 0 - 0%
Biel Tan 0 - 0% 1 - 100% 0 - 0%
Siege Masters 0 - 0% 0 - 0% 1 - 100%
Speed Freaks 0 - 0% 2 - 67% 1 - 33%
Black Legion 0 - 0% 1 - 100% 0 - 0%
Vanaheim 1 - 100% 0 - 0% 0 - 0%
Tyranids 0 - 0% 0 - 0% 2 - 100%