Codex Marines

Opponent Wins Losses Draws
OVERALL 209 - 37% 228 - 40% 129 - 23%
Codex Marines 44 - 43% 44 - 43% 14.5 - 14%
Steel Legion 46 - 43% 37 - 34% 25 - 23%
Ghazgkhull War Horde 22 - 39% 20 - 35% 15 - 26%
Biel Tan 37 - 39% 37 - 39% 21 - 22%
Siege Masters 2 - 40% 2 - 40% 1 - 20%
Feral Orks 0 - 0% 1 - 20% 4 - 80%
White Scars 3 - 38% 2 - 25% 3 - 38%
Speed Freaks 2 - 29% 3 - 43% 2 - 29%
Black Legion 16 - 26% 35 - 56% 11 - 18%
Lost and the Damned 1 - 11% 5 - 56% 3 - 33%
Black Templars 5 - 42% 5 - 42% 2 - 17%
Blood Angels 3 - 25% 6 - 50% 3 - 25%
Dark Angels 4 - 67% 2 - 33% 0 - 0%
Ulani 1 - 11% 6 - 67% 2 - 22%
Vanaheim 6 - 32% 5 - 26% 8 - 42%
Death Guard 2 - 40% 0 - 0% 3 - 60%
Emperors Children 2 - 50% 1 - 25% 1 - 25%
Thousand Sons 3 - 75% 1 - 25% 0 - 0%
World Eaters 3 - 50% 1 - 17% 2 - 33%
Iyanden 0 - 0% 1 - 33% 2 - 67%
Ulthwe 3 - 43% 3 - 43% 1 - 14%
Tau 3 - 38% 3 - 38% 2 - 25%
Tyranids 1 - 11% 5 - 56% 3 - 33%
Necron 0 - 0% 3 - 100% 0 - 0%

Ghazgkhull War Horde

Opponent Wins Losses Draws
OVERALL 79 - 29% 114 - 42% 79 - 29%
Codex Marines 19 - 34% 22 - 39% 15 - 27%
Steel Legion 15 - 31% 14 - 29% 19 - 40%
Ghazgkhull War Horde 10 - 34% 10 - 34% 9 - 31%
Biel Tan 10 - 23% 23 - 53% 10 - 23%
Siege Masters 1 - 25% 2 - 50% 1 - 25%
Feral Orks 0 - 0% 1 - 100% 0 - 0%
White Scars 2 - 50% 0 - 0% 2 - 50%
Speed Freaks 1 - 25% 3 - 75% 0 - 0%
Black Legion 6 - 22% 15 - 56% 6 - 22%
Lost and the Damned 1 - 17% 3 - 50% 2 - 33%
Black Templars 2 - 100% 0 - 0% 0 - 0%
Blood Angels 1 - 25% 0 - 0% 3 - 75%
Dark Angels 0 - 0% 2 - 100% 0 - 0%
Ulani 0 - 0% 3 - 100% 0 - 0%
Vanaheim 3 - 43% 1 - 14% 3 - 43%
Death Guard 1 - 100% 0 - 0% 0 - 0%
Emperors Children 0 - 0% 1 - 100% 0 - 0%
Thousand Sons 1 - 50% 0 - 0% 1 - 50%
World Eaters 2 - 67% 0 - 0% 1 - 33%
Iyanden 1 - 20% 4 - 80% 0 - 0%
Ulthwe 2 - 40% 0 - 0% 3 - 60%
Tau 0 - 0% 5 - 83% 1 - 17%
Tyranids 1 - 13% 4 - 50% 3 - 38%
Necron 0 - 0% 1 - 100% 0 - 0%

Biel Tan

Opponent Wins Losses Draws
OVERALL 141 - 38% 129 - 35% 98 - 27%
Codex Marines 37 - 39% 37 - 39% 21 - 22%
Steel Legion 22 - 33% 24 - 36% 20 - 30%
Ghazgkhull War Horde 23 - 53% 10 - 23% 10 - 23%
Biel Tan 19 - 45% 19 - 45% 4 - 10%
Siege Masters 2 - 67% 1 - 33% 0 - 0%
Feral Orks 2 - 40% 1 - 20% 2 - 40%
White Scars 3 - 33% 3 - 33% 3 - 33%
Speed Freaks 0 - 0% 2 - 100% 0 - 0%
Black Legion 6 - 23% 8 - 31% 12 - 46%
Lost and the Damned 2 - 22% 3 - 33% 4 - 44%
Black Templars 5 - 50% 3 - 30% 2 - 20%
Blood Angels 1 - 20% 1 - 20% 3 - 60%
Dark Angels 2 - 25% 3 - 38% 3 - 38%
Ulani 2 - 22% 2 - 22% 5 - 56%
Vanaheim 1 - 25% 0 - 0% 3 - 75%
Death Guard 2 - 100% 0 - 0% 0 - 0%
Emperors Children 0 - 0% 2 - 100% 0 - 0%
Thousand Sons 1 - 20% 4 - 80% 0 - 0%
World Eaters 3 - 60% 1 - 20% 1 - 20%
Iyanden 1 - 100% 0 - 0% 0 - 0%
Saim Hann 0 - 0% 2 - 100% 0 - 0%
Ulthwe 2 - 67% 0 - 0% 1 - 33%
Tau 2 - 40% 2 - 40% 1 - 20%
Tyranids 2 - 33% 1 - 17% 3 - 50%
Necron 1 - 100% 0 - 0% 0 - 0%

Feral Orks

Opponent Wins Losses Draws
OVERALL 5 - 25% 4 - 20% 11 - 55%
Codex Marines 1 - 20% 0 - 0% 4 - 80%
Steel Legion 0 - 0% 1 - 25% 3 - 75%
Ghazgkhull War Horde 1 - 100% 0 - 0% 0 - 0%
Biel Tan 1 - 20% 2 - 40% 2 - 40%
Black Legion 0 - 0% 0 - 0% 1 - 100%
Vanaheim 1 - 100% 0 - 0% 0 - 0%
Thousand Sons 0 - 0% 0 - 0% 1 - 100%
Ulthwe 1 - 100% 0 - 0% 0 - 0%
Tyranids 0 - 0% 1 - 100% 0 - 0%

White Scars

Opponent Wins Losses Draws
OVERALL 21 - 46% 12 - 26% 13 - 28%
Codex Marines 2 - 25% 3 - 38% 3 - 38%
Steel Legion 4 - 50% 2 - 25% 2 - 25%
Ghazgkhull War Horde 0 - 0% 2 - 50% 2 - 50%
Biel Tan 4 - 44% 2 - 22% 3 - 33%
Siege Masters 1 - 100% 0 - 0% 0 - 0%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Black Legion 3 - 60% 0 - 0% 2 - 40%
Lost and the Damned 1 - 100% 0 - 0% 0 - 0%
Blood Angels 1 - 50% 1 - 50% 0 - 0%
Ulani 2 - 100% 0 - 0% 0 - 0%
Vanaheim 1 - 50% 1 - 50% 0 - 0%
Death Guard 1 - 100% 0 - 0% 0 - 0%
Thousand Sons 0 - 0% 0 - 0% 1 - 100%
Tyranids 1 - 100% 0 - 0% 0 - 0%

Black Legion

Opponent Wins Losses Draws
OVERALL 94 - 44% 62 - 29% 58 - 27%
Codex Marines 35 - 56% 16 - 26% 11 - 18%
Steel Legion 15 - 47% 7 - 22% 10 - 31%
Ghazgkhull War Horde 15 - 56% 6 - 22% 6 - 22%
Biel Tan 8 - 31% 6 - 23% 12 - 46%
Siege Masters 0 - 0% 2 - 50% 2 - 50%
Feral Orks 0 - 0% 0 - 0% 1 - 100%
White Scars 0 - 0% 3 - 60% 2 - 40%
Speed Freaks 1 - 25% 1 - 25% 2 - 50%
Black Legion 10 - 38% 10 - 38% 6 - 23%
Lost and the Damned 1 - 33% 0 - 0% 2 - 67%
Black Templars 2 - 50% 2 - 50% 0 - 0%
Blood Angels 1 - 50% 1 - 50% 0 - 0%
Dark Angels 1 - 100% 0 - 0% 0 - 0%
Ulani 0 - 0% 0 - 0% 1 - 100%
Vanaheim 1 - 50% 0 - 0% 1 - 50%
Emperors Children 1 - 50% 1 - 50% 0 - 0%
World Eaters 0 - 0% 1 - 100% 0 - 0%
Iyanden 0 - 0% 1 - 100% 0 - 0%
Saim Hann 0 - 0% 1 - 100% 0 - 0%
Ulthwe 0 - 0% 3 - 100% 0 - 0%
Tau 1 - 100% 0 - 0% 0 - 0%
Tyranids 2 - 40% 1 - 20% 2 - 40%

Lost and the Damned

Opponent Wins Losses Draws
OVERALL 21 - 46% 8 - 17% 17 - 37%
Codex Marines 5 - 56% 1 - 11% 3 - 33%
Steel Legion 6 - 67% 2 - 22% 1 - 11%
Ghazgkhull War Horde 3 - 50% 1 - 17% 2 - 33%
Biel Tan 3 - 33% 2 - 22% 4 - 44%
Siege Masters 2 - 67% 0 - 0% 1 - 33%
White Scars 0 - 0% 1 - 100% 0 - 0%
Black Legion 0 - 0% 1 - 33% 2 - 67%
Black Templars 0 - 0% 0 - 0% 1 - 100%
Blood Angels 1 - 100% 0 - 0% 0 - 0%
Ulani 0 - 0% 0 - 0% 1 - 100%
Vanaheim 0 - 0% 0 - 0% 1 - 100%
World Eaters 0 - 0% 0 - 0% 1 - 100%
Iyanden 1 - 100% 0 - 0% 0 - 0%

Blood Angels

Opponent Wins Losses Draws
OVERALL 14 - 40% 10 - 29% 11 - 31%
Codex Marines 6 - 50% 3 - 25% 3 - 25%
Steel Legion 4 - 57% 1 - 14% 2 - 29%
Ghazgkhull War Horde 0 - 0% 1 - 25% 3 - 75%
Biel Tan 1 - 20% 1 - 20% 3 - 60%
White Scars 1 - 50% 1 - 50% 0 - 0%
Black Legion 1 - 50% 1 - 50% 0 - 0%
Lost and the Damned 0 - 0% 1 - 100% 0 - 0%
Dark Angels 1 - 100% 0 - 0% 0 - 0%
World Eaters 0 - 0% 1 - 100% 0 - 0%

Dark Angels

Opponent Wins Losses Draws
OVERALL 17 - 40% 17 - 40% 8 - 19%
Codex Marines 2 - 33% 4 - 67% 0 - 0%
Steel Legion 2 - 29% 3 - 43% 2 - 29%
Ghazgkhull War Horde 2 - 100% 0 - 0% 0 - 0%
Biel Tan 3 - 38% 2 - 25% 3 - 38%
Siege Masters 0 - 0% 0 - 0% 1 - 100%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Black Legion 0 - 0% 1 - 100% 0 - 0%
Black Templars 0 - 0% 1 - 100% 0 - 0%
Blood Angels 0 - 0% 1 - 100% 0 - 0%
Dark Angels 1 - 50% 1 - 50% 0 - 0%
Ulani 1 - 100% 0 - 0% 0 - 0%
Vanaheim 2 - 67% 0 - 0% 1 - 33%
Death Guard 0 - 0% 1 - 100% 0 - 0%
Thousand Sons 3 - 100% 0 - 0% 0 - 0%
Ulthwe 1 - 33% 2 - 67% 0 - 0%
Tau 0 - 0% 0 - 0% 1 - 100%

Vanaheim

Opponent Wins Losses Draws
OVERALL 14 - 21% 29 - 44% 23 - 35%
Codex Marines 5 - 26% 6 - 32% 8 - 42%
Steel Legion 2 - 33% 2 - 33% 2 - 33%
Ghazgkhull War Horde 1 - 14% 3 - 43% 3 - 43%
Biel Tan 0 - 0% 1 - 25% 3 - 75%
Siege Masters 0 - 0% 0 - 0% 1 - 100%
Feral Orks 0 - 0% 1 - 100% 0 - 0%
White Scars 1 - 50% 1 - 50% 0 - 0%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Black Legion 0 - 0% 1 - 50% 1 - 50%
Lost and the Damned 0 - 0% 0 - 0% 1 - 100%
Black Templars 1 - 25% 3 - 75% 0 - 0%
Dark Angels 0 - 0% 2 - 67% 1 - 33%
Ulani 0 - 0% 2 - 100% 0 - 0%
Death Guard 1 - 50% 0 - 0% 1 - 50%
Emperors Children 1 - 100% 0 - 0% 0 - 0%
Thousand Sons 1 - 50% 1 - 50% 0 - 0%
Saim Hann 0 - 0% 1 - 100% 0 - 0%
Ulthwe 0 - 0% 2 - 67% 1 - 33%
Tau 1 - 100% 0 - 0% 0 - 0%
Tyranids 0 - 0% 1 - 50% 1 - 50%
Necron 0 - 0% 1 - 100% 0 - 0%

Death Guard

Opponent Wins Losses Draws
OVERALL 3 - 13% 15 - 65% 5 - 22%
Codex Marines 0 - 0% 2 - 40% 3 - 60%
Steel Legion 1 - 33% 1 - 33% 1 - 33%
Ghazgkhull War Horde 0 - 0% 1 - 100% 0 - 0%
Biel Tan 0 - 0% 2 - 100% 0 - 0%
White Scars 0 - 0% 1 - 100% 0 - 0%
Speed Freaks 0 - 0% 1 - 100% 0 - 0%
Dark Angels 1 - 100% 0 - 0% 0 - 0%
Ulani 0 - 0% 1 - 100% 0 - 0%
Vanaheim 0 - 0% 1 - 50% 1 - 50%
Thousand Sons 0 - 0% 2 - 100% 0 - 0%
Ulthwe 0 - 0% 1 - 100% 0 - 0%
Tau 0 - 0% 1 - 100% 0 - 0%
Tyranids 1 - 50% 1 - 50% 0 - 0%

Thousand Sons

Opponent Wins Losses Draws
OVERALL 12 - 46% 12 - 46% 2 - 8%
Codex Marines 2 - 50% 2 - 50% 0 - 0%
Steel Legion 1 - 100% 0 - 0% 0 - 0%
Ghazgkhull War Horde 0 - 0% 1 - 100% 0 - 0%
Biel Tan 2 - 40% 3 - 60% 0 - 0%
Feral Orks 0 - 0% 0 - 0% 1 - 100%
White Scars 0 - 0% 0 - 0% 1 - 100%
Dark Angels 0 - 0% 3 - 100% 0 - 0%
Ulani 1 - 100% 0 - 0% 0 - 0%
Vanaheim 1 - 50% 1 - 50% 0 - 0%
Death Guard 2 - 100% 0 - 0% 0 - 0%
Ulthwe 0 - 0% 2 - 100% 0 - 0%
Tau 2 - 100% 0 - 0% 0 - 0%
Tyranids 1 - 100% 0 - 0% 0 - 0%

World Eaters

Opponent Wins Losses Draws
OVERALL 7 - 24% 14 - 48% 8 - 28%
Codex Marines 1 - 17% 3 - 50% 2 - 33%
Steel Legion 0 - 0% 0 - 0% 1 - 100%
Ghazgkhull War Horde 0 - 0% 2 - 67% 1 - 33%
Biel Tan 1 - 20% 3 - 60% 1 - 20%
Black Legion 1 - 100% 0 - 0% 0 - 0%
Lost and the Damned 0 - 0% 0 - 0% 1 - 100%
Black Templars 0 - 0% 1 - 100% 0 - 0%
Blood Angels 1 - 100% 0 - 0% 0 - 0%
World Eaters 1 - 50% 1 - 50% 0 - 0%
Iyanden 0 - 0% 1 - 100% 0 - 0%
Saim Hann 0 - 0% 2 - 100% 0 - 0%
Tau 1 - 50% 0 - 0% 1 - 50%
Tyranids 0 - 0% 1 - 50% 1 - 50%
Necron 1 - 100% 0 - 0% 0 - 0%

Saim Hann

Opponent Wins Losses Draws
OVERALL 8 - 53% 2 - 13% 5 - 33%
Steel Legion 1 - 50% 0 - 0% 1 - 50%
Biel Tan 2 - 100% 0 - 0% 0 - 0%
Ulani 1 - 33% 0 - 0% 2 - 67%
Vanaheim 1 - 100% 0 - 0% 0 - 0%
World Eaters 3 - 100% 0 - 0% 0 - 0%
Iyanden 0 - 0% 1 - 100% 0 - 0%
Tau 0 - 0% 1 - 100% 0 - 0%
Tyranids 0 - 0% 0 - 0% 2 - 100%

Ulthwe

Opponent Wins Losses Draws
OVERALL 25 - 54% 12 - 26% 9 - 20%
Codex Marines 3 - 43% 3 - 43% 1 - 14%
Steel Legion 5 - 63% 1 - 13% 2 - 25%
Ghazgkhull War Horde 0 - 0% 2 - 40% 3 - 60%
Biel Tan 0 - 0% 2 - 67% 1 - 33%
Feral Orks 0 - 0% 1 - 100% 0 - 0%
Speed Freaks 1 - 33% 2 - 67% 0 - 0%
Black Legion 3 - 100% 0 - 0% 0 - 0%
Black Templars 1 - 100% 0 - 0% 0 - 0%
Dark Angels 2 - 67% 1 - 33% 0 - 0%
Vanaheim 2 - 67% 0 - 0% 1 - 33%
Death Guard 2 - 100% 0 - 0% 0 - 0%
Thousand Sons 2 - 100% 0 - 0% 0 - 0%
Ulthwe 0 - 0% 0 - 0% 1 - 100%
Tau 1 - 100% 0 - 0% 0 - 0%
Tyranids 3 - 100% 0 - 0% 0 - 0%

Tyranids

Opponent Wins Losses Draws
OVERALL 20 - 30% 22 - 33% 24 - 36%
Codex Marines 5 - 56% 1 - 11% 3 - 33%
Steel Legion 2 - 29% 2 - 29% 3 - 43%
Ghazgkhull War Horde 4 - 50% 1 - 13% 3 - 38%
Biel Tan 1 - 17% 2 - 33% 3 - 50%
Siege Masters 0 - 0% 0 - 0% 1 - 100%
Feral Orks 1 - 100% 0 - 0% 0 - 0%
White Scars 0 - 0% 1 - 100% 0 - 0%
Speed Freaks 1 - 14% 4 - 57% 2 - 29%
Black Legion 1 - 25% 2 - 50% 1 - 25%
Ulani 0 - 0% 1 - 100% 0 - 0%
Vanaheim 1 - 50% 0 - 0% 1 - 50%
Death Guard 1 - 50% 1 - 50% 0 - 0%
Thousand Sons 0 - 0% 1 - 100% 0 - 0%
World Eaters 1 - 33% 0 - 0% 2 - 67%
Iyanden 0 - 0% 1 - 100% 0 - 0%
Saim Hann 0 - 0% 0 - 0% 2 - 100%
Ulthwe 0 - 0% 3 - 100% 0 - 0%
Tyranids 2 - 29% 2 - 29% 3 - 43%

Death Korps of Krieg

Opponent Wins Losses Draws

Dark Eldar

Opponent Wins Losses Draws